1480TubeYoke

Details:
| 1480 Series Tube Yoke | ||||||
| Part# | Neapco®Part# | Dana® Part# | Tube size | (H) Length | Joint Angle | U-joint kits |
| DS3-28-497 | 3-28-497 | 3.00x.095 | 1.688 | 8 | ||
| DS3-28-537 | 3-28-537 | 3.50x.083 | 2.031 | 22 | ||
| DS3-38-547 | 3-38-547 | 3.50x.083 | 2.312 | 35 | ||
| DS3-2-567 | 3-2-567 | 3.50x.095 | 2.031 | 22 | ||
| DS55-28-27 | 55-28-27 | 3.50x.083 | 2.834 | |||
| DS3-28-507 | 3-28-507 | 4.00x.083 | 2.031 | 22.5 | ||
| DS3-28-627 | 3-28-627 | 4.00x.095 | 2.031 | 22 | ||
| 1480 Series Center Yokes | ||||||
| Part# | Neapco®Part# | Dana® Part# | (C)Length | Swing Diameter | E | U-joint kits |
| DS3-26-667 | 3-26-667 | 3.375 | ||||
| DS3-26-667 | 3-26-667 | 4.24 | ||||
| 1480 Series Flange Yokes | ||||||
| Part# | Neapco®Part# | Dana® Part# | PILOT | BOLT CIRCLE | (G )Length | Holes |
| DS3-2-499 | 3-2-499 | 6.125 | 2 | 8 drilled@.375 | ||
| DS3-2-1719 | 3-2-1719 | 2.680F | 4.25 | 1.8 | 4@12mmTapped | |
| DS3-2-1769 | 3-2-1769 | 2.680F | 4.25 | 1.8 | 4@ drilled square | |
| DS3-2-1869 | 3-2-1869 | 2.953F | 4.75 | 2 | 4 square .51" | |
| DS3-2-489 | 3-2-489 | 3.750M | 4.75 | 2.25 | 4 drilled@.500 | |
| DS3-2-479 | 3-2-479 | 3.750M | 4.75 | 2 | 4 drilled@.500 | |
| DS3-2-1299 | 3-2-1299 | 75mm | 101.5mm | 2.375 | 4@12mm rect | |
| 1480 Series Slip Yoke | ||||||
| Part# | Neapco®Part# | Dana® Part# | Diameter | SPLINES | (J)Length | (F)Length |
| DS3-3-6061X | 3-3-6061X | 1.562 | 23/24 | 6.81 | 1.312 | |
| DS3-3-1601kX | 3-3-1601kX | 1.562 | 16 | 6.812 | 1.312 | |
| DS3-3-1641KX | 3-3-1641KX | 1.562 | 16 | 9.5 | 2 | |
| DS55-3-61X | 55-3-61X | 1.587 | 23/24 | 7.949 | 1.732 | |
| DS55-3-81X | 55-3-81X | 1.587 | 23/24 | 9.122 | 1.732 | |
| DS3-3-1621KX | 3-3-1621KX | 2.25 | 10 | 3.719 | 1.188 | |
| 1480 Series yokeshafts | ||||||
| Part# | Neapco®Part# | Dana® Part# | Spline Major Diameter | SPLINES | (K )Length | (L )Length |
| DS3-82-1121 | 3-82-1121 | 1.562 | 16 | 6.75 | 2.75 | |
| DS3-82-271 | 3-82-271 | 2.25 | 10 | 4.38 | 1.594 | |
| 1480 Series End Yokes | ||||||
| Part# | Neapco®Part# | Dana® Part# | Spline Major Diameter | SPLINES | (s )Length | (Q) Bore |
| DS3-4-13391-1X | 3-4-13391-1X | 1.276 | 29 | 3.5 | 1.5 | |
| DS3-4-11281-1X | 3-4-11281-1X | 1.609 | 37 | 4.312 | 2 | |
| DS3-3-3121X | 3-3-3121X | 1.750" | 27 | |||
| DS3-4-7261-1X | 3-4-7261-1X | 1.79 | 34 | 5.562 | 2.75 | |
| DS3-4-12121-1X | 3-4-12121-1X | 1.998 | 38 | 4.281 | 2.125 | |
| 1480 Midship End Yokes | ||||||
| Part# | Neapco®Part# | Dana® Part# | Diameter | SPLINES | (s )Length | (Q) Bore |
| DS3-4-4421-1X | 3-4-4421-1X | 1.5 | 10 | 4.062 | 2 | |
