1410 FlangeYoke

Details:
| Part# | Neapco®Part# | Dana® Part# | Tube size | (H) Length | Joint Angle | U-joint kits | Application |
| DS3-28-327 | 3-28-327 | Ø2.500 X .095 W tube | |||||
| DS3-26-437 | 3-26-437 | Ø2.500 X 1.56W tube | |||||
| DS3-28-987 | 3-28-987 | Ø2.75x.083 W tube | |||||
| DS3-28-97 | N3-28-97 | Ø3.000 X .083 W tube | |||||
| DS3-28-367 | N3-28-367 | Ø3.500 X .065 W tube | |||||
| DS3-28-557 | N3-28-557 | Ø3.500 X .083 W tube | |||||
| DS3-28-457 | 3-28-457 | 4.00x.083 | |||||
| DS3-28-1657 | 3-28-1657 | 5.00X.065-A | |||||
| 1410 Series Flange Yokes | |||||||
| Part# | Neapco®Part# | Dana® Part# | PILOT | BOLT CIRCLE | (G )Length | Angle | Holes |
| DS3-2-1819 | 3-2-1819 | 2 |
4.25 Square
|
4 | |||
| DS3-2-1759 | 3-2-1759 | 2.680F |
4.25 Square
|
1.62 | 12 | 4 x.512 T | |
| 2.68 | 4.25 Square | 1.62 |
4@12mmT
|
||||
| DS3-2-439 | 3-2-439 | 2.750M |
3.75
|
1.938 | 30 | 4 x .438 | |
| DS3-2-159 | N3-2-159 | 2.75" |
3.75"
|
1.688 | 22 | 4x .4375 | |
| DS3-2-1159 | 3-2-1159 | 2.953F | 3.996 | 2.531 | 8@.394D | ||
| DS3-2-1839 | 3-2-1839 | 2.953F | 4.750 square | 2 | 4 square | ||
| DS3-2-429 | 3-2-429 | 3.75 |
4.75
|
2 | 30 | 4 x .50 | |
| DS3-2-1789 | 3-2-1789 | 3.75M | 4.750 square | 2 | 4 | ||
| 3-2-1699 | |||||||
