1350 Pinion Yoke

Details:
| 1350 Series End Yokes | ||||||
| Part# | Neapco®Part# | Dana® Part# | Spline Major Diameter | SPLINES | (s )Length | (Q) Bore |
| DS3-4-2111-1 | 3-4-2111-1 | 1.125 | 10 | 3.000 | 1.5 | |
| DS3-4-5761-1X | 3-4-5761-1X | 1.146 | 26 | 3 | 1.5 | |
| DS3-4-11911-1X | 3-4-11911-1X | 1.209 | 27 | 3.25 | 1.469 | |
| DS3-4-9941-1 | 3-4-9941-1 | 1.209 | 27 | 3.25 | 1.469 | |
| DS3-4-11931-1X | 3-4-11931-1X | 1.229 | 28 | 3.03 | 1.375 | |
| DS3-4-5731-1X | 3-4-5731-1X | 1.276 | 29 | 3 | 1.5 | |
| DS3-4-11421-1 | 3-4-11421-1 | 1.282 | 15 | 3.03 | 1.45 | |
| DS3-4-0880-1X | N3-4-0880-1X | 1.312 | 30 | 3.19 | 1.15 | |
| DS3-4-8681-1 | 3-4-8681-1 | 1.312 | 30 | 3.19 | 1.15 | |
| DS3-4-6211-1 | 3-4-6211-1 | 1.401 | 32 | 3.438 | 2 | |
| DS3-4-0882-1X | N3-4-0882-1X | 1.59 | 30 | 3.95 | 1.63 | |
| DS3-4-178-1X | 3-4-178-1X | 1.375 | 10 | 3.281 | 1.781 | |
