Responsive image
6.3-28-17.DS
6.3-28-17.DS
6.3-28-17.DS
  • Quick Details
  • FAQ
  • Shipping details
  •  Ref: 6.3-28-17,N6.3-28-17  ,176N-28-17

    1.What do you offer?

    Drive Shafts
    Front Axle Shafts / Yoke Shafts / Cardan Shafts
    Pinion Yokes / Coupling Yokes
    Stub Tube Yokes / Weld Yokes / Sleeve Yokes / Flange Yokes
    Universal Joints
     
    2. Q: What’s the MOQ (minimum order quantity)?
    A:  500pcs or 3000USD.
     
    3. Q: What’s the best FOB price?
    A: Our price is made as per your drawing specification as well as the purchasing quantity.
     
    4. Q: What’s the lead time?
    A: Normally, it takes around 45-60 days.
     
    5. Q: Why the lead time is so long?
    A: One drive shaft part is made in around 20 machining processes. If every process takes 1 to 2 days, then it’s already at least 40 days. Not to say the forging and heat treatment time which take around 7 days min.
     
    6. Q: What’s the payment term?
    A: FOB Shanghai/Ningbo, paid by T/T. We will ask for down payment before production, and the balance paid off before shipment. Of course, we may also negotiate it.
     
    7. Q: What kind of packing can you provide?
    A: Tailor-made packaging method according to customer's requirement, otherwise, we will make the sea-worthy packing.
     
    8. Q: Which countries have you exported?
    A: American, Germany, Denmark, Spain, Holland, Italy, Japan etc.
     
    Service and quality information:
    9. Q: Can you make as per custom drawing?
    A: Yes, we can do that.
     
    10. Q: If I don’t have drawing, what can you do for me?
    A: If you don’t have drawing, but have the sample part, you may send us. We will check if we can make it or not.
     
    11. Q: How do you make sure the quality of your products?
    We will do a series of inspections, such as:
    1. raw material inspection (includes chemical and physical mechanical characters inspection),
    2. machining process dimensional inspection (includes: 1st pc inspection, self inspection, final inspection),
    3. heat treatment result inspection,
    4. gear tooth inspection (to know the achieved gear quality level)
     

     

    Packaging

    1) Inner packaging: pp bag, bubble bag, plastic wrap  etc.

    2) Outer packaging: carton,wooden case, pallet etc.

    3) As your requirement.

    Shipping

    1) Less than 50kg, you could choose express, such as DHL, UPS, FedEx, TNT and EMS. (door to door, so convenient)

    2) From 50kg to 200kg, you could choose to send by air. (fast and safe, but expensive)

    3) More than 200kg, you may consider to send by sea. (cheap, but long transit time)

    4) We can also deliver as client’s requirement.

    5) Nearest Port: Shenzhen Port

    6) We will choose the cheapest and safest way to ship the goods to you.

     
  • Responsive image
  • Our other related products

     WELD YOKE LIST

    Part#  Arvin Meritor® Part#  Neapco®Part#  Dana® Part#  Series  Tube Size wall thickness
    2-28-357.DS 131N-28-357 N2-28-357 2-28-357 1310 2" 0.083"
    2-28-1757.DS 131N-28-1757 N2-28-1757 2-28-1757 1310 2" 0.12"
    2-28-367.DS 131N-28-367 N2-28-367 2-28-367 1310 2.5" 0.083"
    2-28-327.DS 131N-28-327 N2-28-327 2-28-327 1310 3" 0.065"
    2-28-437.DS 131N-28-437 N2-28-437 2-28-437 1310 3" 0.083"
    2-28-427.DS 131N-28-427 N2-28-427 2-28-427 1310 3.5" 0.083"
    2-28-397.DS 131N-28-397  N2-28-397  2-28-397  1310 3.5  0.065 
    2-28-357.DS 131N-28-357  N2-28-357  2-28-357  1310 2.000  0.083 
    2-28-277.DS  131N-28-277  N2-28-277  2-28-277  1310 2.500  0.065 
    2-28-307.DS  131N-28-307  N2-28-307  2-28-307  1310 2.750  0.065 
    2-28-1697.DS  133N-28-1697  N2-28-1697  2-28-1697  1330 3  0.083 
    3-28-47.DS  135N-28-47  N-3-28-47  3-28-47  1350 2.5  0.083 
    3-28-57.DS 135N-28-57  N3-28-57  3-28-57  1350 3  0.083 
    3-28-427.DS  135N-28-427  N3-28-427  3-28-427  1350 3.5  0.083 
    3-28-97.DS  141N-28-97  N3-28-97  3-28-97  1410 3  0.083 
    3-28-557.DS  141N-28-557  N3-28-557  3-28-557  1410 3.5  0.083 
    3-28-457.DS      3-28-457  1410 4  0.083 
    3-28-537.DS  148N-28-537  N3-28-537  3-28-537  1480 3.5  0.083 
    3-28-547.DS  148N-28-547  N3-28-547  3-28-547  1480 3.5  0.083 
    3-28-507.DS  148N-28-507  N3-28-507  3-28-507  1480 4  0.083 
    4-28-37.DS  155N-28-307    4-28-37  1550 3.5  0.095 
    5-28-627.DS  16N-28-627  N5-28-627  5-28-627  1480 4  0.095 
    5-28-627.DS  16N-28-627  N5-28-627  5-28-627  1610 3.5  0.134 
    5-28-327.DS  16N28-327  N5-28-327  5-28-327  1610 4  0.134 
    6-28-347.DS  17N-28-347  N6-28-347  6-28-347  1710 4  0.134 
    6.3-28-17.DS 176N-28-17  N6.3-28-17  6.3-28-17  1760 4.095  0.18 
    6.5-28-117.DS  18N-28-117  N6.5-28-117  6.5-28-117  1810 4.5  0.134 
    6.5-28-127.DS  18N-28-127    6.5-28-127  1810 4.5  0.259 

    Hangzhou Ding Shun mechanical Co., Ltd.

    Tel:086-571-83581166

    Fax:086-571-82519588

    E-mail:info@cntison.com

    Add:Linpu Town, XiaoShan , HangZhou, ZheJiang

    Web:www.cntison.com

         

    浙ICP备11017104号      COPYRIGHT© CNTISON.COM.ALL RIGHTS RESERVED

    Power by rswl