
PART NAME:PTO TUBE YOKE
| 1000 SeriesTube Yoke | ||||||
| Part# | Neapco®Part# | Dana® Part# | Joint Angle | Tube size | (H) Length | U-joint kits |
| DS.10-1005 | 10-1005 | 2.00x.083 | 2.65 | 5-170X,5-110X | ||
| DS.10-26-37 | 10-26-37 | 6.000 | 1.25x.095 | 2.56 | 5-170X,5-110X | |
| DS.10-28-97 | 10-28-97 | 1.75x.065 | 2.00 | 5-170X,5-110X | ||
1.What do you offer?
Packaging
1) Inner packaging: pp bag, bubble bag, plastic wrap etc.
2) Outer packaging: carton,wooden case, pallet etc.
3) As your requirement.
Shipping
1) Less than 50kg, you could choose express, such as DHL, UPS, FedEx, TNT and EMS. (door to door, so convenient)
2) From 50kg to 200kg, you could choose to send by air. (fast and safe, but expensive)
3) More than 200kg, you may consider to send by sea. (cheap, but long transit time)
4) We can also deliver as client’s requirement.
5) Nearest Port: Shenzhen Port
6) We will choose the cheapest and safest way to ship the goods to you.
| 1000 SeriesTube Yoke | ||||||
| Part# | Neapco®Part# | Dana® Part# | Joint Angle | Tube size | (H) Length | U-joint kits |
| DS.10-1005 | 10-1005 | 2.00x.083 | 2.65 | 5-170X,5-110X | ||
| DS.10-26-37 | 10-26-37 | 6.000 | 1.25x.095 | 2.56 | 5-170X,5-110X | |
| DS.10-28-97 | 10-28-97 | 1.75x.065 | 2.00 | 5-170X,5-110X | ||
| 1000 Series Center Yokes | ||||||
| Part# | Neapco®Part# | Dana® Part# | (C)Length | Swing Diameter | K | U-joint kits |
| DS.10-26-47 | 10-26-47 | 2.125 | 2.5 | 1.5 | 5-170X,5-110X | |
| 1000 Series Flange Yokes | ||||||
| Part# | Neapco®Part# | Dana® Part# | (G )Length | PILOT | BOLT CIRCLE | U-joint kits |
| DS.10-2-29 | 10-0229 | 10-2-29 | 1.562 | 2.25 | 2.75 | 5-170X,5-110X |
| 1000 Series Slip Yoke | ||||||
| Part# | Neapco®Part# | Dana® Part# | Type | SPLINES | (J)Length | U-joint kits |
| DS.10-0381 | 10-0381 | Splined | 10 | 5.50 | 5-170X | |
| DS.10-1765 | 10-1765 | Splined | 6 | 5.50 | 5-170X,5-110X | |
| DS.10-3-18KX | 10-0318 | 10-3-18KX | Splined | 16 | 5.50 | 5-170X,5-110X |
| DS.10-0312 | 10-0312 | Square | 5.50 | 5-170X,5-110X | ||
| DS.10-1769 | 10-1769 | Rectangular | 5.50 | 5-170X,5-110X | ||
| DS.10-3162 | 10-3162 | Hex | 5.50 | 5-170X,5-110X | ||
| DS.10-3-22X | 10-0322 | 10-3-22X | Square | 5.50 | 5-170X,5-110X | |
| DS.10-3122 | 10-3122 | 10-3-122X | Square | 5.50 | 5-170X,5-110X | |
| 1000 Series End Yokes, Round Bore | ||||||
| Part# | Neapco®Part# | Dana® Part# | key | Bore Diameter | (s )Length | U-joint kits |
| DS.10-4-373 |
10-4373
|
10-4-373 | 0.188 | 0.625 | 2.5 | 5-170X,5-110X |
| DS.10-4-13 | 10-0413 | 10-4-13 | 0.188 | 0.750 | 2.5 | 5-170X,5-110X |
| DS.10-4-23 | 10-0423 | 10-4-23 | 0.250 | 0.750 | 2.5 | 5-170X,5-110X |
| DS.10-4-53 | 10-0453 | 10-4-53 | 0.188 | 0.875 | 2.5 | 5-170X,5-110X |
| DS.10-4-63 | 10-0463 | 10-4-63 | 0.250 | 0.875 | 2.5 | 5-170X,5-110X |
| DS.10-4-93 | 10-0493 | 10-4-93 | 0.250 | 1.000 | 2.5 | 5-170X,5-110X |
| DS.10-4-103 | 10-4103 | 10-4-103 | 0.250 | 1.125 | 2.5 | 5-170X,5-110X |
| DS.10-4-153 | 10-4-153 | 0.312 | 1.188 | 2.5 | 5-170X,5-110X | |
| DS.10-4-183 | 10-4183 | 10-4-183 | 0.250 | 1.250 | 2.5 | 5-170X,5-110X |
| DS.10-4-193 | 10-4193 | 10-4-193 | 0.312 | 1.250 | 2.5 | 5-170X,5-110X |
| DS.10-4-293 | 10-4-293 | 0.312 | 1.375 | 2.5 | 5-170X,5-110X | |
| 1000 Series End Yokes, Splined | ||||||
| Part# | Neapco®Part# | Dana® Part# | Splines | Bore Diameter | (s )Length | U-joint kits |
| DS.10-4-641 | 10-4-641 | 13 | 0.875 | 3.812 | 5-170X,5-110X | |
| DS.10-4-481 | 10-4481 | 10-4-481 | 13 | 0.875 | 2.5 | 5-170X,5-110X |
| DS.10-4-21 | 10-4-21 | 6 | 1.250 | 2.5 | 5-170X,5-110X | |
| DS.10-4-31 | 10-4-31 | 6 | 1.375 | 2.5 | 5-170X,5-110X | |
| 1000 Series End Yokes, Hex | ||||||
| Part# | Neapco®Part# | Dana® Part# | Series | Bore Diameter | (s )Length | U-joint kits |
| DS.10-4-282 | 10-4282 | 10-4-282 | 1000 | 0.875 | 2.5 | 5-170X,5-110X |
| DS.10-4-32 | 10-0432 | 10-4-32 | 1000 | 1.250 | 2.5 | 5-170X,5-110X |
| 1000 Series End Yokes, Square | ||||||
| Part# | Neapco®Part# | Dana® Part# | Series | Bore Diameter | (s )Length | U-joint kits |
| DS.10-4-12 | 10-0412 | 10-4-12 | 1000 | 0.875 | 2.5 | 5-170X,5-110X |
| DS.10-4-52 | 10-0452 | 10-4-52 | 1000 | 1.000 | 2.5 | 5-170X,5-110X |
| DS.10-4-262 | 10-4-262 | 1000 | 2.000 | 2.5 | 5-170X,5-110X | |
These parets are Dingshun parts and are not manufactured by the original Equipment manufacturer.
Original Equipment Manufacturers names,part numbers and descirptions are quoted for reference purposes only.
Hangzhou Ding Shun mechanical Co., Ltd.
Tel:086-571-83581166
Fax:086-571-82519588
E-mail:info@cntison.com
Add:Linpu Town, XiaoShan , HangZhou, ZheJiang
Web:www.cntison.com
浙ICP备11017104号 COPYRIGHT© CNTISON.COM.ALL RIGHTS RESERVED