1350 SERIES – 1998+ FORD F250, F350, F450 CARDAN CV DRIVESHAFT BALL STUD H YOKE
1.What do you offer?
Packaging
1) Inner packaging: pp bag, bubble bag, plastic wrap etc.
2) Outer packaging: carton,wooden case, pallet etc.
3) As your requirement.
Shipping
1) Less than 50kg, you could choose express, such as DHL, UPS, FedEx, TNT and EMS. (door to door, so convenient)
2) From 50kg to 200kg, you could choose to send by air. (fast and safe, but expensive)
3) More than 200kg, you may consider to send by sea. (cheap, but long transit time)
4) We can also deliver as client’s requirement.
5) Nearest Port: Shenzhen Port
6) We will choose the cheapest and safest way to ship the goods to you.
| 1350 Series Tube Yoke | ||||||
| Part# | Neapco®Part# | Dana® Part# | Tube size | (H) Length | Joint Angle | U-joint kits |
| DS3-28-47 | N3-28-47 | 3-28-47 | Ø2.500 X .083 W tube | 1.938 | 20 | 5-178X,5-1350X,SPL30-1X |
| DS3-28-57-2 | N3-28-57-2 | Ø2.750 X .065 tube | 2 | 20 | 5-178X,5-1350X,SPL30-1X | |
| DS3-28-57-1 | N3-28-57-1 | Ø2.750 X .095 tube | 2 | 20 | 5-178X,5-1350X,SPL30-1X | |
| DS3-28-57 | N3-28-57 | 3-28-57 | Ø3.000 X .083 W tube | 2 | 20 | 5-178X,5-1350X,SPL30-1X |
| DS3-28-257 | N3-28-257 | 3-28-257 | Ø3.500 X .065 W tube | 1.812 | 20 | 5-178X,5-1350X,SPL30-1X |
| DS3-28-427 | N3-28-427 | 3-28-427 | Ø3.500 X .083 W tube | 1.84 | 20 | 5-178X,5-1350X,SPL30-1X |
| 1350 Series Ball Stud Yokes | ||||||
| Part# | Neapco®Part# | Dana® Part# | Tube size | (J)Length | (K)Length | U-joint kits |
| DS3-28-2947X | N3-28-2947X | 2.00x.120 | 1.73 | 1.44 | 5-178X,5-1350X,SPL30-1X | |
| DS3-28-3281X | N3-28-3281X | 2.50x.095 | 1.73 | 1.44 | 5-178X,5-1350X,SPL30-1X | |
| DS3-28-1747-1X | N3-28-1747-1X | 3-28-1747-1X | 2.75x.083 | 1.73 | 1.81 | 5-178X,5-1350X,SPL30-1X |
| DS3-28-3281X | N3-28-3281X | 3.00x.083 | 1.73 | 1.44 | 5-178X,5-1350X,SPL30-1X | |
| 1350 Series Center Yokes | ||||||
| Part# | Neapco®Part# | Dana® Part# | (C)Length | Swing Diameter | E | U-joint kits |
| DS3-26-317 | 3-26-317 | 2.75 | 4.25 | 5-178X,5-1350X,SPL30-1X | ||
| DS3-26-757 | N3-26-757 | 2.875 | 4.680 | 5-178X,5-1350X,SPL30-1X | ||
| 1350 Series Tube Yoke | ||||||
| Part# | Neapco®Part# | Dana® Part# | Tube size | (H) Length | Joint Angle | U-joint kits |
| DS3-28-47 | N3-28-47 | 3-28-47 | Ø2.500 X .083 W tube | 1.938 | 20 | 5-178X,5-1350X,SPL30-1X |
| DS3-28-57-2 | N3-28-57-2 | Ø2.750 X .065 tube | 2 | 20 | 5-178X,5-1350X,SPL30-1X | |
| DS3-28-57-1 | N3-28-57-1 | Ø2.750 X .095 tube | 2 | 20 | 5-178X,5-1350X,SPL30-1X | |
| DS3-28-57 | N3-28-57 | 3-28-57 | Ø3.000 X .083 W tube | 2 | 20 | 5-178X,5-1350X,SPL30-1X |
| DS3-28-257 | N3-28-257 | 3-28-257 | Ø3.500 X .065 W tube | 1.812 | 20 | 5-178X,5-1350X,SPL30-1X |
| DS3-28-427 | N3-28-427 | 3-28-427 | Ø3.500 X .083 W tube | 1.84 | 20 | 5-178X,5-1350X,SPL30-1X |
| 1350 Series Ball Stud Yokes | ||||||
| Part# | Neapco®Part# | Dana® Part# | Tube size | (J)Length | (K)Length | U-joint kits |
| DS3-28-2947X | N3-28-2947X | 2.00x.120 | 1.73 | 1.44 | 5-178X,5-1350X,SPL30-1X | |
| DS3-28-3281X | N3-28-3281X | 2.50x.095 | 1.73 | 1.44 | 5-178X,5-1350X,SPL30-1X | |
| DS3-28-1747-1X | N3-28-1747-1X | 3-28-1747-1X | 2.75x.083 | 1.73 | 1.81 | 5-178X,5-1350X,SPL30-1X |
| DS3-28-3281X | N3-28-3281X | 3.00x.083 | 1.73 | 1.44 | 5-178X,5-1350X,SPL30-1X | |
| 1350 Series Center Yokes | ||||||
| Part# | Neapco®Part# | Dana® Part# | (C)Length | Swing Diameter | E | U-joint kits |
| DS3-26-317 | 3-26-317 | 2.75 | 4.25 | 5-178X,5-1350X,SPL30-1X | ||
| DS3-26-757 | N3-26-757 | 2.875 | 4.680 | 5-178X,5-1350X,SPL30-1X | ||
| 1350 Series Flange Yokes | ||||||
| Part# | Neapco®Part# | Dana® Part# | PILOT | BOLT CIRCLE | (G )Length | Holes |
| DS3-2-1619 | N3-2-1619 | 3-2-1619 | 2.00F | 4.25 | 1.625 | M12 Tapped |
| DS3-2-1579 | N3-2-1579 | 3-2-1579 | 2.00F | 4.25 | 1.625 | .448-D |
| DS3-2-5104 | N3-2-5104 | 2.24F | 4 | 1.625 | 0.402-D | |
| DS3-2-1699 | N3-2-1699 | 3-2-1699 | 2.680F | 4.25 | 1.625 | M12x1.75 |
| DS3-2-119 | N3-2-119 | 3-2-119 | 2.75 | 3.75 | 1.625 | .438-D |
| 1350 Series CV Flange Yokes | ||||||
| Part# | Neapco®Part# | Dana® Part# | PILOT | BOLT CIRCLE | (E )Length | Bolt Size |
| DS3-83-024X | N3-83-024X | 212024X | 2 | 4.25 | 1.625 | M12X1.75 T |
| DS3-83-072X | N3-83-072X | 2.16F | 3.94 | 1.625 | 0.488 | |
| DS3-83-025X | N3-83-025X | 2.68 | 4.25 | 1.625 | M12x1.75 | |
| 1350 Series Slip Yoke | ||||||
| Part# | Neapco®Part# | Dana® Part# | SPLINES | Angle | (J)Length | U-joint kits |
| DS3-3-758KX | N3-3-758KX | 3-3-758KX | 16 | 20 | 5.188 | 5-178X,5-1350X,SPL30-1X |
| DS3-3-1501KX | N3-3-1501KX | 3-3-1501KX | 16 | 20 | 5.813 | |
| DS3-3-2471KX | N3-3-2471KX | 31/32 | 20 | 6.625 | ||
| DS3-3-2701KX | N3-3-2701KX | 15/16 | 45 | 6.812 | ||
| DS3-3-1502KX | N3-3-1502KX | 16 | ||||
| DS3-3-6381X | 3-3-6381X | 21/22 | 22 | 7.312 | ||
| DS3-3-398KX | 3-3-398KX | 16 | 20 | 3.688 | ||
| DS3-3-388KX | 3-3-388KX | 16 | 20 | 3.938 | ||
| DS3-3-5181KX | 3-3-5181KX | 16 | 20 | 4.938 | ||
| DS3-3-1561KX | N3-3-1561KX | 3-3-1561KX | 16 | 20 | 6.719 | |
| DS3-3-2801KX | 3-3-2801KX | 14/16 | 7.312 | |||
| DS3-3-2681KX | 3-3-2681KX | 16 | 45 | 8 | ||
| DS3-3-8081KX | N3-3-8081KX | 16 | 35 | 8.44 | ||
| DS3-3-598KX | N3-3-598KX | 3-3-598KX | 16 | 20 | 5.812 | |
| DS3-3-488KX | N3-3-488KX | 3-3-488KX | 16 | 20 | 7.312 | |
| 1350 Series yokeshafts | ||||||
| Part# | Neapco®Part# | Dana® Part# | Spline Major Diameter | SPLINES | (K )Length | (L )Length |
| DS3-82-161 | 3-82-161 | 1.5 | 16 | 6.531 | 2.5 | |
| DS3-82-71 | 3-82-71 | 1.5 | 16 | 4.812 | 1.75 | |
| DS3-82-61 | 3-82-61 | 1.5 | 16 | 5.188 | 2 | |
| DS3-82-211 | 3-82-211 | 1.5 | 16 | 7.25 | 2.5 | |
| DS3-82-761 | 3-82-761 | 1.5 | 16 | 7.75 | 2.5 | |
| DS3-82-1321 | 3-82-1321 | 1.5 | 16 | 5.844 | 2 | |
| 1350 Series End Yokes | ||||||
| Part# | Neapco®Part# | Dana® Part# | Spline Major Diameter | SPLINES | (s )Length | (Q) Bore |
| DS3-4-2111-1 | 3-4-2111-1 | 1.125 | 10 | 3.000 | 1.5 | |
| DS3-4-5761-1X | 3-4-5761-1X | 1.146 | 26 | 3 | 1.5 | |
| DS3-4-11911-1X | 3-4-11911-1X | 1.209 | 27 | 3.25 | 1.469 | |
| DS3-4-9941-1 | 3-4-9941-1 | 1.209 | 27 | 3.25 | 1.469 | |
| DS3-4-11931-1X | 3-4-11931-1X | 1.229 | 28 | 3.03 | 1.375 | |
| DS3-4-5731-1X | 3-4-5731-1X | 1.276 | 29 | 3 | 1.5 | |
| DS3-4-11421-1 | 3-4-11421-1 | 1.282 | 15 | 3.03 | 1.45 | |
| DS3-4-0880-1X | N3-4-0880-1X | 1.312 | 30 | 3.19 | 1.15 | |
| DS3-4-8681-1 | 3-4-8681-1 | 1.312 | 30 | 3.19 | 1.15 | |
| DS3-4-6211-1 | 3-4-6211-1 | 1.401 | 32 | 3.438 | 2 | |
| DS3-4-0882-1X | N3-4-0882-1X | 1.59 | 30 | 3.95 | 1.63 | |
| DS3-4-178-1X | 3-4-178-1X | 1.375 | 10 | 3.281 | 1.781 | |
| 1350 Midship End Yokes | ||||||
| Part# | Neapco®Part# | Dana® Part# | Diameter | SPLINES | (s )Length | (Q) Bore |
| DS3-4-178-1X | 3-4-178-1X | 1.375 | 10 | 3.281 | 1.781 | |
Hangzhou Ding Shun mechanical Co., Ltd.
Tel:086-571-83581166
Fax:086-571-82519588
E-mail:info@cntison.com
Add:Linpu Town, XiaoShan , HangZhou, ZheJiang
Web:www.cntison.com
浙ICP备11017104号 COPYRIGHT© CNTISON.COM.ALL RIGHTS RESERVED